Products
Home > Products > Hydraulic Lifter > Scissor Lift > Trailed Portable Mobile Hydraulic Scissor Lift Platform
PRODUCT CATEGORIES
Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 20 Days |
Basic Info
Model No.: EHMS001
Application: Building Crane
Lift Mechanism: Scissor Lift
Carrying Capacity: Middle-Level
Moves: Moving
Driven Type: Hydraulic
Running Mode: Moving
Additional Info
Productivity: 100Sets/month
Brand: EOPAC
Transportation: Ocean,Land
Place of Origin: China
HS Code: 8428909090
Port: Qingdao
Product Description
Trailed Portable mobile hydraulic Scissor Lift platform is an equipment used widely in aerial work. widely used in construction sites workshops, warehouse, granary, bus/railway stations, hotels, airports, gas station and aerial pipeline for the equipments installations and maintenance.
Lifting height from 4m to 20m, loading 300kg to 1000kg
Instructions
· A. To provide good support for the four legs of platform before operating.
· B. Power-on, press the button to make the platform up and down.
· C. Operating the up button to raise the lift platform.
· D. The platform can be controlled when the operator standing on the platform.
· E. The emergency lowering valve can make the platform down slowly when loose the drop handle.
·
Reference parameter:
Lifting height(m) | Loading capacity(kg) | Table size(L*W)(mm) | Dimension(L*W*H) (mm) | Power (kw) | Weight (kg) |
6 | 300 | 1500*750 | 1850*900*1900 | 2.2 | 400 |
8 | 300 | 1650*750 | 1850*900*1970 | 2.2 | 650 |
9 | 300 | 1650*800 | 1900*1100*2100 | 2.2 | 850 |
10 | 300 | 1650*800 | 2100*1200*2200 | 2.2 | 1200 |
11 | 300 | 2000*1000 | 2350*1350*2500 | 2.2 | 1350 |
12 | 300 | 2100*1220 | 2700*1550*2380 | 2.2 | 1500 |
13 | 300 | 2300*1400 | 2900*1700*2580 | 2.2 | 2150 |
14 | 300 | 2500*1550 | 3150*1860*2850 | 2.2 | 2580 |
16 | 300 | 2990*1600 | 3600*2000*2850 | 2.2 | 3000 |
18 | 300 | 3230*1600 | 3700*2000*3250 | 2.2 | 3900 |
20 | 300 | 3230*1600 | 3700*2000*3250 | 2.2 | 4500 |
8 | 500 | 2100*800 | 2200*1100*1300 | 1.5 | 900 |
9 | 500 | 2100*800 | 2200*1100*1350 | 1.5 | 950 |
10 | 500 | 2100*900 | 2200*1200*1450 | 2.2 | 1100 |
11 | 500 | 2100*900 | 2200*1200*1500 | 2.2 | 1260 |
12 | 500 | 2100*1200 | 2200*1400*1550 | 2.2 | 1500 |
13 | 500 | 2100*1200 | 2200*1400*1700 | 2.2 | 1700 |
14 | 500 | 2550*1500 | 2800*1800*1750 | 3 | 2480 |
16 | 500 | 2550*1500 | 2800*1800*1950 | 3 | 2800 |
18 | 500 | 3220*1650 | 3600*1950*2200 | 4 | 4500 |
20 | 500 | 3220*1650 | 3600*1950*2400 | 4 | 4800 |
10 | 1000 | 1900*1000 | 2590*1600*2550 | 3 | 1800 |
12 | 1000 | 2200*1220 | 2820*1720*2850 | 3 | 2380 |
14 | 1000 | 2600*1500 | 3200*2015*3090 | 3 | 3580 |
16 | 1000 | 2800*1800 | 3400*2300*3150 | 3 | 4200 |
Product Categories : Hydraulic Lifter > Scissor Lift
Hot Products
Send Inquiry
Ms. Emily
Tel:86-531-88897807
Fax:86-531-88897807
Mobile Phone:+8613953101205
Email:sales@eopac.cn
Address:Gangxinsan Road, Jinan, Shandong, China, Jinan, Shandong
Related Products List
Mobile Site